BenQ SH940
Brilliant Image Quality for Large Space
Overview:
BenQ SH940 offers high brightness projection with Full HD image quality. The higher the resolution, the better the image quality. So with Full HD you get 100% dot-to-dot image quality, for distortion-free viewing.
Key Features
- Premium Full HD 1080p Resolution
- Hollywood Quality Video (HQVT) Processing
- Big Zoom for Extra Installation Flexibility
- Lens Shift for Extra Room for Minor Adjust
- Remote Maintenance with Crestron
Features:
Enjoy Readability and Breathtaking Colors with BenQ
Premium Full HD 1080p Resolution
With the BenQ SH940, business presentations will never have looked so good- even in large venues like conference halls or auditoriums! The SH940 supports multiple video formats including 480p, 576p, 720p, 1080i and 1080p - giving you the flexibility to present in the latest video formats with Full HD quality. The BenQ SH940 sets a new standard of video presentation that delivers 5X more detail than traditional 480p projectors.
Hollywood Quality Video (HQV™) ProcessingA sophisticated image-processing engine, HQV converts standard definition (SD) and regular HD video sources to Full HD-like image quality with 80% precisely scaled picture quality. HQV works with both analog and digital video sources.
Ideal for Installation & Control
Remote Maintenance with Crestron® RoomView®BenQ is proud to introduce Crestron–supported RoomView network service for school's and businesses. SH940 is Crestron RoomView-supported to provide IT personnel and projector managers simplified real-time, facility-wide central access and control over a single projector or groups of projectors simultaneously via a single statio.
Big Zoom for Extra Projector Installation FlexibilitySH940 1.5x big Zoom feature opens up space with an impressively wide range of throw distances. All you have to do is simply place the new projector right where your original ceiling mount is. Without adding projector setting re-construction costs to your budget list, you'll get to save the money for better use.
Lens Shift Gives Extra Room for Minor MiscalculationsLens shift offers the extra flexibility to overcome any minor miscalculations during projector installation. All you have to do is adjust the switch next to the lens to shift the projected image left or right by 40% or up or down by 125% within the projector housing. With this helpful feature, you'll never have to worry about positioning the projector slightly out of place again.
0.5W in Standby ModeWhen inactive, the SH940 keeps power consumption to a minimum with 0.5W standby power, achieving what was once a challenge for ealier projector models. This technological advancement in energy saving helps lower energy costs.
ecoFACTS LabelecoFACTS can tell you how eco-friendly BenQ products are! Development of eco-friendly products, BenQ doesn't just want to comply with green regulations passively, but also to actively develop eco-friendly products! ecoFACTS declares BenQ's greatest efforts on the replacement of hazardous substances, material selection, packaging design, energy-saving design and other aspects of the products.
Specifications:
- LAN (RJ45)
- HDMI x 2 (1.3)
- Composite Video in (RCA) x 1
- USB (Type Mini B)
- RS232 (DB-9pin)
- DC 12V Trigger (3.5mm)
- Component Video in (5BNC) x 1
- Computer In (D-sub 15pin)
- Monitor Out (D-sub 15pin)
- Audio In (Mini Jack)
- 11 Audio Out (Mini Jack)
BenQ SH940 Specifications | |
---|---|
Model | SH940 |
Projection System | DLP |
Native Resolution | 1080p (1920 x 1080) |
Brightness* (ANSI Lumens) | 4000 |
Contrast Ratio | 50000:1 |
Display Color | 1.07 Billion Colors |
Lens | F=2.48~2.81, f=24.1~36.15mm |
Aspect Ratio | Native 16:9 (5 aspect ratio selectable) |
Throw Ratio | 1.62-2.43(55.7"@ 2m) |
Image Size (Diagonal) | 28"-300" |
Zoom Ratio | 1.5:1 |
Lamp Type | 300W |
Lamp Mode (Normal/ Economic/ SmartEco/ LampSave/ LumenCare)* | 2000/3000/NA/NA/NA hours |
Keystone Adjustment | 2D, Vertical & Horizontal ± 30 degrees |
Projection Offset | 115%-125%±5% |
Resolution Support | VGA(640 x 480) to WUXGA_RB(1920X1200) *RB=Reduced blanking |
Horizontal Frequency | 31K-92KHz |
Vertical Scan Rate | 23-85Hz |
Interface | Computer in (D-sub 15pin) x 1(Share with component) Monitor out (D-sub 15pin) x 1 HDMI x 2(1.3) Component Video in (5BNC) x 1 Composite Video in (RCA) x 1 Audio in (Mini Jack) x 1 Audio out (Mini Jack) x 1 Speaker 10W x 1 LAN (RJ45) x 1 (LAN Control) USB (Type Mini B) x 1 (Page up down & Download) 12V Trigger x 1 RS232 (DB-9pin) x 1 IR Receiver x 2 (Front+Rear. |
Dimensions (W x H x D mm) | 428 x169 x 318 (including adjust foot) |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Video Compatibility | NTSC, PAL, SECAM |
Audible Noise (Normal/ Economic Mode) | 36/33 dBA |
On-Screen Display Languages | ENGLISH/ 繁體中文/ FRANÇAIS/ ESPAÑOL/ DEUTSCH/ ITALIANO/ 简体中文/ 한국어/ 日本語 / РУССКИЙ/ Nederlands/ Português/ svenska/ čeština/ polski/ โปรตุเกส/ Türkçe (17 Languages) |
Picture Modes | Dynamic/Presentation/sRGB/Cinema/User 1/User 2 |
Accessories (Standard) | Remote Control w/ Battery Power Cord (by region) User Manual CD Quick Start Guide Warranty Card (by region) VGA(D-sub 15pin) Cabl. |
Accessories (Optional) | Presentation Plus Spare Lamp Kit Ceilling Mount |
Power_supply | AC100 to 240 V, 50 to 60 Hz |
Power_consumption | 442W(typical), Standby<0.5W |
Weight | 7.2KG |
*Lamp life results will vary depending on environmental conditions and usage. Actual product's features and specifications are subject to change without notice.
Distance Chart:
Screen dimensions | Projection distance <D> [inch] | Lowest/Highest lens position <E> [inch] |
||||
Diagonal <A> [inch (mm)] |
Height <B> [inch] |
Width <C> [inch] |
Min distance (with max zoom) |
Average | Max distance (with min zoom) |
|
30 (762) | 15 | 26 | 43 | 53 | 64 | 1.85 |
40 (1016) | 19 | 35 | 57 | 71 | 85 | 2.36 |
50 (1270) | 24 | 44 | 71 | 88 | 106 | 3.15 |
60 (1524) | 30 | 52 | 84 | 106 | 127 | 3.54 |
70 (1778) | 34 | 61 | 99 | 124 | 148 | 4.33 |
80 (2032) | 39 | 70 | 113 | 141 | 170 | 4.72 |
90 (2286) | 44 | 78 | 127 | 159 | 191 | 5.51 |
100 (2540) | 49 | 87 | 141 | 177 | 212 | 6.30 |
110 (2794) | 54 | 95 | 156 | 194 | 233 | 6.69 |
120 (3048) | 59 | 104 | 170 | 212 | 254 | 7.48 |
130 (3302) | 64 | 113 | 184 | 230 | 276 | 7.87 |
140 (3556) | 69 | 122 | 198 | 247 | 297 | 8.66 |
150 (3810) | 74 | 130 | 212 | 265 | 318 | 9.06 |
160 (4064) | 78 | 139 | 226 | 283 | 339 | 9.84 |
170 (4318) | 83 | 148 | 240 | 300 | 361 | 10.23 |
180 (4572) | 88 | 156 | 254 | 318 | 381 | 11.02 |
190 (4826) | 93 | 165 | 269 | 336 | 403 | 11.81 |
200 (5080) | 98 | 174 | 283 | 354 | 424 | 12.20 |
250 (6350) | 122 | 218 | 354 | 442 | 530 | 15.35 |
300 (7620) | 147 | 261 | 424 | 530 | 636 | 18.50 |
Ceiling Mount Chart:
Ceiling Mount Screws M6 (Max. L = 25 mm; Min. L=20 mm)
Units: inch
Documentation:
Download the BenQ SH940 Data Sheet (PDF).
Pricing Notes:
- Pricing and product availability subject to change without notice.